Rang | Mannschaft | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MPkt | BPkt |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | SK Caissa Augsburg | 6 | 6 | 4 | 6 | 5½ | 3½ | 8 | 11 – 3 | 39,0 – 17,0 | |
1. | Schachfreunde Augsburg 3 | 2 | 4 | 5½ | 6½ | 8 | 5 | 8 | 11 – 3 | 39,0 – 17,0 | |
3. | SC Lechhausen | 2 | 4 | 3 | 4½ | 4½ | 6 | 8 | 9 – 5 | 32,0 – 23,0 | |
4. | TSV Haunstetten 3 | 4 | 2½ | 5 | 6 | 3½ | 3½ | 8 | 7 – 7 | 32,5 – 23,5 | |
5. | BC Aichach | 2 | 1½ | 3½ | 2 | 6 | 7 | 8 | 6 – 8 | 30,0 – 26,0 | |
6. | SK Kriegshaber 3 | 2½ | 0 | 2½ | 4½ | 2 | 6 | 8 | 6 – 8 | 25,5 – 29,5 | |
7. | SK Rochade Augsburg 2 | 4½ | 3 | 2 | 4½ | 1 | 2 | 8 | 6 – 8 | 25,0 – 31,0 | |
8. | SK Kissing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 – 14 | 0,0 – 56,0 |
6. Runde am 16.07.2022: SK Rochade Augsburg 2 – SK Caissa Augsburg
Rochade 2 | DWZ | – | Caissa 1 | DWZ | 4½ – 3½ | |||
1 | 1 | Jagdhuber, Hans | 1813 | – | 1 | Luhn, Robert | 2029 | ½ – ½ |
2 | 2 | Lapin, Oleg | 1801 | – | 2 | Krämer, Max | 2033 | 1 – 0 |
3 | 3 | Wiedemann, Manfred | 1709 | – | 4 | Holuba, Stefan | 1779 | ½ – ½ |
4 | 4 | Kudria, Benno | 1674 | – | 5 | Nissen, Christoph | 1707 | – – + |
5 | 5 | Weber, Leonora | 1645 | – | 7 | Neukam, Harald | 1678 | 1 – 0 |
6 | 13 | Jekeli, Felix | 1332 | – | 8 | Müller, Sven | 1612 | ½ – ½ |
7 | 22 | Weber, Jan-Eric | 958 | – | 22 | Götz, Simon | 1504 | 0 – 1 |
8 | 25 | Tsiapouris, Alexander, Dr. | 1656 | – | 23 | Leinweber, Roman | 1381 | 1 – 0 |
Schnitt: | 1573 | – | Schnitt: | 1715 |
5. Runde am 25.06.2022: BC Aichach – SK Rochade Augsburg 2
Aichach 1 | DWZ | – | Rochade 2 | DWZ | 7 – 1 | |||
1 | 1 | Lutz, Gerhard | 2055 | – | 1 | Jagdhuber, Hans | 1813 | 1 – 0 |
2 | 3 | Jacob, Dominik | 1931 | – | 2 | Lapin, Oleg | 1801 | 1 – 0 |
3 | 4 | Lenz, Bernhard | 1867 | – | 3 | Wiedemann, Manfred | 1709 | ½ – ½ |
4 | 5 | Probsdorfer, Günther | 1811 | – | 5 | Weber, Leonora | 1645 | 1 – 0 |
5 | 6 | Oelrich, Andreas | 1702 | – | 8 | Vukovic, Fabian | 1375 | 1 – 0 |
6 | 7 | Dragidella, Nuhi | 1617 | – | 11 | Häusser, Eugen | 1379 | ½ – ½ |
7 | 22 | Widmann, Martin | 1325 | – | 13 | Jekeli, Felix | 1332 | 1 – 0 |
8 | 36 | Kunze, Jan | – | 15 | Weber, Eric | 1383 | 1 – 0 | |
Schnitt: | 1758 | – | Schnitt: | 1554 |
4. Runde am 21.05.2022: SK Kriegshaber 3 – SK Rochade Augsburg 2
Kriegshaber 3 | DWZ | – | Rochade 2 | DWZ | 6 – 2 | |||
1 | 2 | Knipfer, Andreas | 1837 | – | 2 | Lapin, Oleg | 1827 | 1 – 0 |
2 | 5 | Weimer, Lothar | 1788 | – | 5 | Weber, Leonora | 1532 | ½ – ½ |
3 | 7 | Bleisteiner, Stefan | 1613 | – | 8 | Vukovic, Fabian | 1395 | 1 – 0 |
4 | 8 | Stakor, Darko | 1696 | – | 10 | Siebenhueter, Anton | 1597 | ½ – ½ |
5 | 12 | Frank, Eckhardt | 1792 | – | 15 | Weber, Eric | 1311 | 1 – 0 |
6 | 31 | Schury, David | 1439 | – | 16 | Medvedev, Michael | 1071 | 0 – 1 |
7 | 32 | Birkle, Herbert | 1444 | – | 19 | Seidl, Samuel | 880 | 1 – 0 |
8 | 59 | Kamenskyi, Dmytro | – | 25 | Tsiapouris, Alexander, Dr. | 1662 | 1 – 0 | |
Schnitt: | 1658 | – | Schnitt: | 1409 |
3. Runde am 26.03.2022: SF Augsburg 3 – SK Rochade Augsburg 2
Schachfreunde Augsburg 3 | DWZ | – | Rochade 2 | DWZ | 5 – 3 | |||
1 | 2 | Vuckovic, Robert | 1975 | – | 1 | Jagdhuber, Hans | 1823 | + – – |
2 | 3 | Jussim, Maxim | 1929 | – | 2 | Lapin, Oleg | 1827 | 1 – 0 |
3 | 5 | Struck, Christian | 1878 | – | 3 | Wiedemann, Manfred | 1693 | ½ – ½ |
4 | 10 | Winter, Lukas | 1756 | – | 4 | Kudria, Benno | 1661 | ½ – ½ |
5 | 25 | Göttler, Raphael | 1655 | – | 6 | Keymling, Detlev Jürgen, Dr. | 1640 | 0 – 1 |
6 | 26 | Schütze, Jonas | 1531 | – | 8 | Vukovic, Fabian | 1395 | 1 – 0 |
7 | 80 | Mayr, Guenther | 1877 | – | 10 | Siebenhueter, Anton | 1597 | – – + |
8 | 81 | Balic, Adnan | – | 16 | Medvedev, Michael | 1071 | 1 – 0 | |
Schnitt: | 1800 | – | Schnitt: | 1588 |
2. Runde am 11.12.2021: SK Rochade Augsburg 2 – TSV Haunstetten 3
Rochade 2 | DWZ | – | Haunstetten 3 | DWZ | 4½ – 3½ | |||
1 | 1 | Jagdhuber, Hans | 1823 | – | 1 | Behling, Robert | 1997 | 0 – 1 |
2 | 2 | Lapin, Oleg | 1827 | – | 2 | Röder, Johannes | 1792 | ½ – ½ |
3 | 3 | Wiedemann, Manfred | 1693 | – | 6 | Kutschick, Robert | 1700 | ½ – ½ |
4 | 5 | Weber, Leonora | 1532 | – | 7 | Poizner, Illia | 1615 | + – – |
5 | 6 | Keymling, Detlev Jürgen, Dr. | 1640 | – | 8 | Pribyl, Felix | 1568 | ½ – ½ |
6 | 8 | Vukovic, Fabian | 1395 | – | 10 | Weise, Sven | 1523 | 1 – 0 |
7 | 13 | Jekeli, Felix | 1210 | – | 14 | Brdar, Antun | 1503 | 1 – 0 |
8 | 16 | Medvedev, Michael | 1071 | – | 17 | Bleyer, Kevin Michael | 1432 | 0 – 1 |
Schnitt: | 1523 | – | Schnitt: | 1641 |
1. Runde am 13.11.2021: SK Rochade Augsburg 2 – SC Lechhausen
Rochade 2 | DWZ | Lechhausen 1 | DWZ | 2 – 6 | ||||
1 | 1 | Jagdhuber, Hans | 1823 | – | 1 | Tokarev, Igor | 1945 | ½ – ½ |
2 | 2 | Lapin, Oleg | 1800 | – | 2 | Frenkler, Christian | 1853 | 0 – 1 |
3 | 3 | Wiedemann, Manfred | 1656 | – | 3 | Neusatz, Bruno | 1847 | 0 – 1 |
4 | 5 | Weber, Leonora | 1557 | – | 4 | Zunic, Josef | 1730 | 1 – 0 |
5 | 6 | Keymling, Detlev Jürgen, Dr. | 1643 | – | 5 | Santos, Paulo | 1729 | ½ – ½ |
6 | 8 | Vukovic, Fabian | 1395 | – | 6 | Martinovic, Ilija | 1631 | 0 – 1 |
7 | 13 | Jekeli, Felix | 1210 | – | 7 | Martinovic, Zvonimir | 0 – 1 | |
8 | 18 | Reuter, Nicolas | 890 | – | 9 | Yagci, Osman | 1706 | 0 – 1 |